Back to Dragon's Edge Rumblehorns
League rankings
#4Demos / Game·1.73
Career totals
Games
11
Avg score
302
Shot %
20%
6 / 30
Goal participation
48%
(11) / 23
Score
3,326
Goals
6
Assists
5
Saves
12
Shots
30
Demos
19
Career
Recent games
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 5/29/2026 | W | 0 | 2 | |
| 5/29/2026 | L | 0 | 0 | |
| 5/29/2026 | W | 2 | 2 | |
| 5/29/2026 | W | 0 | 0 | |
| 5/14/2026 | L | 1 | 0 | |
| 5/14/2026 | W | 0 | 0 | |
| 5/14/2026 | L | 0 | 1 | |
| 5/14/2026 | L | 2 | 0 | |
| 5/4/2026 | L | 0 | 0 | |
| 5/4/2026 | L | 1 | 0 | |
| 5/4/2026 | L | 0 | 0 |
In-game aliases
T-0-X.



